Suno
Suno audio generation: create songs, lyrics and sound effects, and edit existing tracks (extend, cover, stems, fades, mashup, remaster, MV, persona and more) — one model selected by the `action` field.
- 텍스트를 음악으로
- 오디오 참조
- 여러 작업
최저가
$0.075
생성당
플레이그라운드
입력
Custom mode: detailed lyrics / prompt (also the lyrics or sound description)
Audio file URL to operate on
music-video: cover image URL to show inside the ring (default: the source track's cover art when available)
voice: URL to the voice recording
voice: URL to the verification-phrase recording
inspo: 1–4 public audio URLs used as inspiration references
실행 비용은 잔액에서 차감됩니다.
출력
출력이 여기에 표시됩니다.
가격
| 옵션 | 생성당 가격 |
|---|---|
| 표준 | $0.075 |
| bpm | $0.002 |
| vox | $0.002 |
| wav | $0.002 |
| concat | $0.002 |
| boost-style | $0.002 |
| music-video | $0.002 |
| timestamped-lyrics | $0.002 |
| upload | $0.006 |
| crop | $0.012 |
| lyrics | $0.012 |
| fade-in | $0.012 |
| fade-out | $0.012 |
| remove-section | $0.012 |
| sound | $0.015 |
| voice | $0.024 |
| adjust-speed | $0.036 |
| midi | $0.075 |
| cover | $0.075 |
| music | $0.075 |
| extend | $0.075 |
| mashup | $0.075 |
| sample | $0.075 |
| add-stem | $0.075 |
| remaster | $0.075 |
| add-vocals | $0.075 |
| music-cover | $0.075 |
| replace-section | $0.075 |
| add-instrumental | $0.075 |
| inspo | $0.102 |
| stems | $0.15 |
| stems-all | $0.36 |
빠른 시작
전체 API 레퍼런스 →1curl -X POST https://api.api-stock.com/api/v1/generation/create \2 -H "Authorization: Bearer $API_STOCK_KEY" \3 -H "Content-Type: application/json" \4 -d '{5 "model": "suno",6 "input": {7 "action": "music",8 "makeInstrumental": false,9 "aspectRatio": "9:16",10 "quality": "compact"11 }12 }'
매개변수
| 이름 | 유형 | 필수 | 기본값 | 설명 |
|---|---|---|---|---|
action | string | 아니요 | music | Suno operation다음 중 하나: music, extend, cover, add-instrumental, add-vocals, sound, stems, stems-all, wav, lyrics, voice, timestamped-lyrics, boost-style, music-cover, replace-section, music-video, inspo, upload, remaster, add-stem, vox, remove-section, crop, fade-in, fade-out, adjust-speed, concat, mashup, sample, midi, bpm |
mv | string | 아니요 | — | Engine version. Audio actions: v3.5 | v4.0 | v4.5 | v4.5+ | v5.0 | v5.5 | custom. lyrics: remi-v1 | default. Not used by stems/stems-all/wav/voice. |
custom | boolean | 아니요 | — | false for simple mode, true for custom mode |
gptDescriptionPrompt | string | 아니요 | — | Simple mode: song / effect description (with optional lyrics) |
prompt | string | 아니요 | — | Custom mode: detailed lyrics / prompt (also the lyrics or sound description) |
tags | string | 아니요 | — | Custom mode: genre / style tags |
title | string | 아니요 | — | Title for the result |
makeInstrumental | boolean | 아니요 | false | Generate an instrumental-only track |
negativeTags | string | 아니요 | — | Styles to avoid (custom mode / sound) |
personaId | string | 아니요 | — | ID of a custom voice (persona) to sing the generated music |
customModel | string | 아니요 | — | Inline custom model definition (required when mv=custom) |
audioUrl | string | 아니요 | — | Audio file URL to operate on |
continueAt | number | 아니요 | — | extend: time in seconds where the extension should begin |
sourceTaskId | string | 아니요 | — | Reference to one of your prior Suno generations (its taskId), used by stateful actions such as extend, music-cover, replace-section, timestamped-lyrics, music-video, voice and wav. |
audioId | string | 아니요 | — | The track to operate on, identified by its id (as returned in a prior generation's `output.tracks[].audioId`). A generation usually produces 2 tracks; omit to use the first. |
fullLyrics | string | 아니요 | — | replace-section: complete lyrics for the whole track after the edit |
author | string | 아니요 | — | music-video: artist / creator name on the cover (max 50) |
domainName | string | 아니요 | — | music-video: brand / site watermark at the bottom (max 50) |
aspectRatio | string | 아니요 | 9:16 | music-video: output aspect ratio다음 중 하나: 9:16, 16:9, 1:1, 3:4, 4:3 |
backgroundColors | string[] | 아니요 | — | music-video: 1–4 hex colors for the blurred gradient backdrop (e.g. ["#1B2635", "#8A6A4F"]) |
imageUrl | string | 아니요 | — | music-video: cover image URL to show inside the ring (default: the source track's cover art when available) |
quality | string | 아니요 | compact | music-video: output quality. `compact` — small share-friendly file (~5MB / 3 min); `high` — sharper 720p-class output at roughly double the size; `max` — 1080p-class, ~4× compact다음 중 하나: compact, high, max |
startS | number | 아니요 | — | Start time (seconds) of the affected range. Used by remove-section / crop / sample (the range), replace-section (the infill range) and vox / voice-from-track (the vocal window). |
endS | number | 아니요 | — | End time (seconds) of the affected range (> startS). See startS for the actions that use it. |
bpm | number | 아니요 | — | sound: tempo in BPM |
key | string | 아니요 | — | sound: musical key (Major C–B; Minor Cm–Bm) |
type | string | 아니요 | — | sound: 'one-shot' or 'loop' (defaults to one-shot)다음 중 하나: one-shot, loop |
voiceAudioUrl | string | 아니요 | — | voice: URL to the voice recording |
verificationAudioUrl | string | 아니요 | — | voice: URL to the verification-phrase recording |
phraseId | string | 아니요 | — | voice: phrase ID from the verification-phrase endpoint |
name | string | 아니요 | — | voice: voice name |
description | string | 아니요 | — | voice: description |
styles | string | 아니요 | — | voice: genre tags (e.g. 'funk edm') |
singerSkillLevel | string | 아니요 | — | voice: singer skill level다음 중 하나: Beginner, Intermediate, Advanced, Professional |
audioUrls | string[] | 아니요 | — | inspo: 1–4 public audio URLs used as inspiration references |
styleWeight | number | 아니요 | — | Style weight (0.00–1.00) |
weirdnessConstraint | number | 아니요 | — | Creativity / weirdness weight (0.00–1.00) |
audioWeight | number | 아니요 | — | Audio weight (0.00–1.00) |
vocalGender | string | 아니요 | — | Vocal gender: Male or Female다음 중 하나: Male, Female |
autoLyrics | boolean | 아니요 | — | inspo: rewrite the provided lyrics creatively |
variationCategory | string | 아니요 | — | remaster: intensity (subtle / normal / high)다음 중 하나: subtle, normal, high |
stemType | string | 아니요 | — | stems: which stem to extract (e.g. lead_vocal, backing_vocals, drum_kit, bass, piano, electric_guitar). Defaults to lead_vocal. |
voxAudioId | string | 아니요 | — | voice (persona from a track): id obtained from a prior vox extraction; the startS/endS must match that vox's clip range. |
durationS | number | 아니요 | — | fade-in / fade-out: fade duration in seconds |
speed | number | 아니요 | — | adjust-speed: speed multiplier (0.25–4) |
keepPitch | boolean | 아니요 | — | adjust-speed: keep the original pitch (defaults to true) |
sourceTaskIds | string[] | 아니요 | — | mashup: exactly 2 prior suno generation ids (taskIds) to remix together |
audioIds | string[] | 아니요 | — | mashup: parallel array to sourceTaskIds selecting the track in each source by its audioId (as returned in output.tracks[].audioId); omit an entry to use that source's first track |
자주 묻는 질문
Suno의 비용은 얼마인가요?
Suno의 API Stock API 사용 가격은 $0.075 생성당부터 시작합니다. 단일 선불 잔액에서 사용량에 따라 지불하며, 구독은 필요하지 않습니다. 최종 가격은 해상도나 길이와 같은 매개변수에 따라 달라집니다.
Suno API는 어떻게 호출하나요?
API 키와 모델 ID "suno"를 사용해 https://api.api-stock.com/api/v1/generation/create로 POST 요청을 보내세요. 요청하면 폴링할 작업 ID가 반환되며, 결과가 준비되면 웹훅 콜백을 받을 수도 있습니다. 바로 실행할 수 있는 예제는 위의 빠른 시작에 있습니다.
Suno은(는) 어떤 입력 매개변수를 지원하나요?
Suno은(는) 48개의 입력 매개변수를 지원합니다. 해당 유형, 기본값 및 허용되는 값은 위의 매개변수 표에 나와 있습니다.
Suno 요청이 실패하면 어떻게 되나요?
API Stock은 자동으로 예비 제공업체에 요청을 재시도합니다. 모든 제공업체에서 실패하면 요금이 잔액으로 환불됩니다.
다른 모델과 동일한 API 키로 Suno을(를) 사용할 수 있나요?
예. API Stock의 모든 모델(비디오, 이미지, 음악, 채팅)은 하나의 API 키와 하나의 선불 잔액을 공유하므로, 새 인증 정보 없이 Suno으로 전환할 수 있습니다.