Suno
Suno audio generation: create songs, lyrics and sound effects, and edit existing tracks (extend, cover, stems, fades, mashup, remaster, MV, persona and more) — one model selected by the `action` field.
- Текст в музыку
- Аудиореференс
- Несколько действий
От
$0.075
за генерацию
Песочница
Ввод
Custom mode: detailed lyrics / prompt (also the lyrics or sound description)
Audio file URL to operate on
music-video: cover image URL to show inside the ring (default: the source track's cover art when available)
voice: URL to the voice recording
voice: URL to the verification-phrase recording
inspo: 1–4 public audio URLs used as inspiration references
Запуски списываются с вашего баланса.
Вывод
Вывод появится здесь.
Цены
| Вариант | Цена за генерацию |
|---|---|
| Стандартный | $0.075 |
| bpm | $0.002 |
| vox | $0.002 |
| wav | $0.002 |
| concat | $0.002 |
| boost-style | $0.002 |
| music-video | $0.002 |
| timestamped-lyrics | $0.002 |
| upload | $0.006 |
| crop | $0.012 |
| lyrics | $0.012 |
| fade-in | $0.012 |
| fade-out | $0.012 |
| remove-section | $0.012 |
| sound | $0.015 |
| voice | $0.024 |
| adjust-speed | $0.036 |
| midi | $0.075 |
| cover | $0.075 |
| music | $0.075 |
| extend | $0.075 |
| mashup | $0.075 |
| sample | $0.075 |
| add-stem | $0.075 |
| remaster | $0.075 |
| add-vocals | $0.075 |
| music-cover | $0.075 |
| replace-section | $0.075 |
| add-instrumental | $0.075 |
| inspo | $0.102 |
| stems | $0.15 |
| stems-all | $0.36 |
Быстрый старт
Полная справка по API →1curl -X POST https://api.api-stock.com/api/v1/generation/create \2 -H "Authorization: Bearer $API_STOCK_KEY" \3 -H "Content-Type: application/json" \4 -d '{5 "model": "suno",6 "input": {7 "action": "music",8 "makeInstrumental": false,9 "aspectRatio": "9:16",10 "quality": "compact"11 }12 }'
Параметры
| Имя | Тип | Обязательное | По умолчанию | Описание |
|---|---|---|---|---|
action | string | Нет | music | Suno operationОдно из значений: music, extend, cover, add-instrumental, add-vocals, sound, stems, stems-all, wav, lyrics, voice, timestamped-lyrics, boost-style, music-cover, replace-section, music-video, inspo, upload, remaster, add-stem, vox, remove-section, crop, fade-in, fade-out, adjust-speed, concat, mashup, sample, midi, bpm |
mv | string | Нет | — | Engine version. Audio actions: v3.5 | v4.0 | v4.5 | v4.5+ | v5.0 | v5.5 | custom. lyrics: remi-v1 | default. Not used by stems/stems-all/wav/voice. |
custom | boolean | Нет | — | false for simple mode, true for custom mode |
gptDescriptionPrompt | string | Нет | — | Simple mode: song / effect description (with optional lyrics) |
prompt | string | Нет | — | Custom mode: detailed lyrics / prompt (also the lyrics or sound description) |
tags | string | Нет | — | Custom mode: genre / style tags |
title | string | Нет | — | Title for the result |
makeInstrumental | boolean | Нет | false | Generate an instrumental-only track |
negativeTags | string | Нет | — | Styles to avoid (custom mode / sound) |
personaId | string | Нет | — | ID of a custom voice (persona) to sing the generated music |
customModel | string | Нет | — | Inline custom model definition (required when mv=custom) |
audioUrl | string | Нет | — | Audio file URL to operate on |
continueAt | number | Нет | — | extend: time in seconds where the extension should begin |
sourceTaskId | string | Нет | — | Reference to one of your prior Suno generations (its taskId), used by stateful actions such as extend, music-cover, replace-section, timestamped-lyrics, music-video, voice and wav. |
audioId | string | Нет | — | The track to operate on, identified by its id (as returned in a prior generation's `output.tracks[].audioId`). A generation usually produces 2 tracks; omit to use the first. |
fullLyrics | string | Нет | — | replace-section: complete lyrics for the whole track after the edit |
author | string | Нет | — | music-video: artist / creator name on the cover (max 50) |
domainName | string | Нет | — | music-video: brand / site watermark at the bottom (max 50) |
aspectRatio | string | Нет | 9:16 | music-video: output aspect ratioОдно из значений: 9:16, 16:9, 1:1, 3:4, 4:3 |
backgroundColors | string[] | Нет | — | music-video: 1–4 hex colors for the blurred gradient backdrop (e.g. ["#1B2635", "#8A6A4F"]) |
imageUrl | string | Нет | — | music-video: cover image URL to show inside the ring (default: the source track's cover art when available) |
quality | string | Нет | compact | music-video: output quality. `compact` — small share-friendly file (~5MB / 3 min); `high` — sharper 720p-class output at roughly double the size; `max` — 1080p-class, ~4× compactОдно из значений: compact, high, max |
startS | number | Нет | — | Start time (seconds) of the affected range. Used by remove-section / crop / sample (the range), replace-section (the infill range) and vox / voice-from-track (the vocal window). |
endS | number | Нет | — | End time (seconds) of the affected range (> startS). See startS for the actions that use it. |
bpm | number | Нет | — | sound: tempo in BPM |
key | string | Нет | — | sound: musical key (Major C–B; Minor Cm–Bm) |
type | string | Нет | — | sound: 'one-shot' or 'loop' (defaults to one-shot)Одно из значений: one-shot, loop |
voiceAudioUrl | string | Нет | — | voice: URL to the voice recording |
verificationAudioUrl | string | Нет | — | voice: URL to the verification-phrase recording |
phraseId | string | Нет | — | voice: phrase ID from the verification-phrase endpoint |
name | string | Нет | — | voice: voice name |
description | string | Нет | — | voice: description |
styles | string | Нет | — | voice: genre tags (e.g. 'funk edm') |
singerSkillLevel | string | Нет | — | voice: singer skill levelОдно из значений: Beginner, Intermediate, Advanced, Professional |
audioUrls | string[] | Нет | — | inspo: 1–4 public audio URLs used as inspiration references |
styleWeight | number | Нет | — | Style weight (0.00–1.00) |
weirdnessConstraint | number | Нет | — | Creativity / weirdness weight (0.00–1.00) |
audioWeight | number | Нет | — | Audio weight (0.00–1.00) |
vocalGender | string | Нет | — | Vocal gender: Male or FemaleОдно из значений: Male, Female |
autoLyrics | boolean | Нет | — | inspo: rewrite the provided lyrics creatively |
variationCategory | string | Нет | — | remaster: intensity (subtle / normal / high)Одно из значений: subtle, normal, high |
stemType | string | Нет | — | stems: which stem to extract (e.g. lead_vocal, backing_vocals, drum_kit, bass, piano, electric_guitar). Defaults to lead_vocal. |
voxAudioId | string | Нет | — | voice (persona from a track): id obtained from a prior vox extraction; the startS/endS must match that vox's clip range. |
durationS | number | Нет | — | fade-in / fade-out: fade duration in seconds |
speed | number | Нет | — | adjust-speed: speed multiplier (0.25–4) |
keepPitch | boolean | Нет | — | adjust-speed: keep the original pitch (defaults to true) |
sourceTaskIds | string[] | Нет | — | mashup: exactly 2 prior suno generation ids (taskIds) to remix together |
audioIds | string[] | Нет | — | mashup: parallel array to sourceTaskIds selecting the track in each source by its audioId (as returned in output.tracks[].audioId); omit an entry to use that source's first track |
Часто задаваемые вопросы
Сколько стоит Suno?
Стоимость Suno начинается от $0.075 за генерацию через API Stock API. Вы платите за использование из единого предоплаченного баланса — подписки нет, а итоговая цена зависит от таких параметров, как разрешение или длительность.
Как вызвать API Suno?
Отправьте POST-запрос на https://api.api-stock.com/api/v1/generation/create с вашим API-ключом и идентификатором модели "suno". В ответе возвращается идентификатор задачи, статус которой можно проверять, либо webhook-уведомление, когда результат будет готов. Готовый к запуску пример приведён выше, в разделе «Быстрый старт».
Какие входные параметры принимает Suno?
Suno принимает 48 входных параметров. Их типы, значения по умолчанию и допустимые значения перечислены в таблице параметров выше.
Что произойдёт, если запрос к Suno завершится ошибкой?
API Stock автоматически повторяет запрос через резервного провайдера. Если все провайдеры завершат работу с ошибкой, списанная сумма возвращается на ваш баланс.
Можно ли использовать Suno с тем же API-ключом, что и другие модели?
Да. Все модели в API Stock — видео, изображения, музыка и чат — используют один API-ключ и один предоплаченный баланс, поэтому вы можете переключиться на Suno без получения новых учётных данных.