Suno
Suno audio generation: create songs, lyrics and sound effects, and edit existing tracks (extend, cover, stems, fades, mashup, remaster, MV, persona and more) — one model selected by the `action` field.
- 文本转音乐
- 音频参考
- 多项操作
起价
$0.075
每次生成
体验场
输入
Custom mode: detailed lyrics / prompt (also the lyrics or sound description)
Audio file URL to operate on
music-video: cover image URL to show inside the ring (default: the source track's cover art when available)
voice: URL to the voice recording
voice: URL to the verification-phrase recording
inspo: 1–4 public audio URLs used as inspiration references
运行费用将从您的余额中扣除。
输出
输出将显示在此处。
定价
| 选项 | 每次生成的价格 |
|---|---|
| 标准 | $0.075 |
| bpm | $0.002 |
| vox | $0.002 |
| wav | $0.002 |
| concat | $0.002 |
| boost-style | $0.002 |
| music-video | $0.002 |
| timestamped-lyrics | $0.002 |
| upload | $0.006 |
| crop | $0.012 |
| lyrics | $0.012 |
| fade-in | $0.012 |
| fade-out | $0.012 |
| remove-section | $0.012 |
| sound | $0.015 |
| voice | $0.024 |
| adjust-speed | $0.036 |
| midi | $0.075 |
| cover | $0.075 |
| music | $0.075 |
| extend | $0.075 |
| mashup | $0.075 |
| sample | $0.075 |
| add-stem | $0.075 |
| remaster | $0.075 |
| add-vocals | $0.075 |
| music-cover | $0.075 |
| replace-section | $0.075 |
| add-instrumental | $0.075 |
| inspo | $0.102 |
| stems | $0.15 |
| stems-all | $0.36 |
快速开始
完整 API 参考 →1curl -X POST https://api.api-stock.com/api/v1/generation/create \2 -H "Authorization: Bearer $API_STOCK_KEY" \3 -H "Content-Type: application/json" \4 -d '{5 "model": "suno",6 "input": {7 "action": "music",8 "makeInstrumental": false,9 "aspectRatio": "9:16",10 "quality": "compact"11 }12 }'
参数
| 名称 | 类型 | 必填 | 默认值 | 描述 |
|---|---|---|---|---|
action | string | 否 | music | Suno operation以下之一:music, extend, cover, add-instrumental, add-vocals, sound, stems, stems-all, wav, lyrics, voice, timestamped-lyrics, boost-style, music-cover, replace-section, music-video, inspo, upload, remaster, add-stem, vox, remove-section, crop, fade-in, fade-out, adjust-speed, concat, mashup, sample, midi, bpm |
mv | string | 否 | — | Engine version. Audio actions: v3.5 | v4.0 | v4.5 | v4.5+ | v5.0 | v5.5 | custom. lyrics: remi-v1 | default. Not used by stems/stems-all/wav/voice. |
custom | boolean | 否 | — | false for simple mode, true for custom mode |
gptDescriptionPrompt | string | 否 | — | Simple mode: song / effect description (with optional lyrics) |
prompt | string | 否 | — | Custom mode: detailed lyrics / prompt (also the lyrics or sound description) |
tags | string | 否 | — | Custom mode: genre / style tags |
title | string | 否 | — | Title for the result |
makeInstrumental | boolean | 否 | false | Generate an instrumental-only track |
negativeTags | string | 否 | — | Styles to avoid (custom mode / sound) |
personaId | string | 否 | — | ID of a custom voice (persona) to sing the generated music |
customModel | string | 否 | — | Inline custom model definition (required when mv=custom) |
audioUrl | string | 否 | — | Audio file URL to operate on |
continueAt | number | 否 | — | extend: time in seconds where the extension should begin |
sourceTaskId | string | 否 | — | Reference to one of your prior Suno generations (its taskId), used by stateful actions such as extend, music-cover, replace-section, timestamped-lyrics, music-video, voice and wav. |
audioId | string | 否 | — | The track to operate on, identified by its id (as returned in a prior generation's `output.tracks[].audioId`). A generation usually produces 2 tracks; omit to use the first. |
fullLyrics | string | 否 | — | replace-section: complete lyrics for the whole track after the edit |
author | string | 否 | — | music-video: artist / creator name on the cover (max 50) |
domainName | string | 否 | — | music-video: brand / site watermark at the bottom (max 50) |
aspectRatio | string | 否 | 9:16 | music-video: output aspect ratio以下之一:9:16, 16:9, 1:1, 3:4, 4:3 |
backgroundColors | string[] | 否 | — | music-video: 1–4 hex colors for the blurred gradient backdrop (e.g. ["#1B2635", "#8A6A4F"]) |
imageUrl | string | 否 | — | music-video: cover image URL to show inside the ring (default: the source track's cover art when available) |
quality | string | 否 | compact | music-video: output quality. `compact` — small share-friendly file (~5MB / 3 min); `high` — sharper 720p-class output at roughly double the size; `max` — 1080p-class, ~4× compact以下之一:compact, high, max |
startS | number | 否 | — | Start time (seconds) of the affected range. Used by remove-section / crop / sample (the range), replace-section (the infill range) and vox / voice-from-track (the vocal window). |
endS | number | 否 | — | End time (seconds) of the affected range (> startS). See startS for the actions that use it. |
bpm | number | 否 | — | sound: tempo in BPM |
key | string | 否 | — | sound: musical key (Major C–B; Minor Cm–Bm) |
type | string | 否 | — | sound: 'one-shot' or 'loop' (defaults to one-shot)以下之一:one-shot, loop |
voiceAudioUrl | string | 否 | — | voice: URL to the voice recording |
verificationAudioUrl | string | 否 | — | voice: URL to the verification-phrase recording |
phraseId | string | 否 | — | voice: phrase ID from the verification-phrase endpoint |
name | string | 否 | — | voice: voice name |
description | string | 否 | — | voice: description |
styles | string | 否 | — | voice: genre tags (e.g. 'funk edm') |
singerSkillLevel | string | 否 | — | voice: singer skill level以下之一:Beginner, Intermediate, Advanced, Professional |
audioUrls | string[] | 否 | — | inspo: 1–4 public audio URLs used as inspiration references |
styleWeight | number | 否 | — | Style weight (0.00–1.00) |
weirdnessConstraint | number | 否 | — | Creativity / weirdness weight (0.00–1.00) |
audioWeight | number | 否 | — | Audio weight (0.00–1.00) |
vocalGender | string | 否 | — | Vocal gender: Male or Female以下之一:Male, Female |
autoLyrics | boolean | 否 | — | inspo: rewrite the provided lyrics creatively |
variationCategory | string | 否 | — | remaster: intensity (subtle / normal / high)以下之一:subtle, normal, high |
stemType | string | 否 | — | stems: which stem to extract (e.g. lead_vocal, backing_vocals, drum_kit, bass, piano, electric_guitar). Defaults to lead_vocal. |
voxAudioId | string | 否 | — | voice (persona from a track): id obtained from a prior vox extraction; the startS/endS must match that vox's clip range. |
durationS | number | 否 | — | fade-in / fade-out: fade duration in seconds |
speed | number | 否 | — | adjust-speed: speed multiplier (0.25–4) |
keepPitch | boolean | 否 | — | adjust-speed: keep the original pitch (defaults to true) |
sourceTaskIds | string[] | 否 | — | mashup: exactly 2 prior suno generation ids (taskIds) to remix together |
audioIds | string[] | 否 | — | mashup: parallel array to sourceTaskIds selecting the track in each source by its audioId (as returned in output.tracks[].audioId); omit an entry to use that source's first track |
常见问题
Suno 的费用是多少?
Suno 通过 API Stock API 的起价为 $0.075 每次生成。您按使用量从单个预付余额中支付——无需订阅——最终价格会根据分辨率或时长等参数浮动。
如何调用 Suno API?
向 https://api.api-stock.com/api/v1/generation/create 发送 POST 请求,并附上您的 API 密钥和模型 ID "suno"。请求会返回一个任务 ID,您可以轮询该 ID;或者在结果准备就绪时通过 webhook 回调通知。上方的快速开始部分提供了一个可直接运行的示例。
Suno 接受哪些输入参数?
Suno 接受 48 个输入参数。参数表中列出了它们的类型、默认值和允许值。
如果 Suno 请求失败,会发生什么?
API Stock 会自动在备用提供商上重试请求。如果所有提供商都失败,费用会退还至您的余额。
我可以使用与其他模型相同的 API 密钥来调用 Suno 吗?
可以。API Stock 上的每个模型——视频、图像、音乐和聊天——共享一个 API 密钥和一个预付余额,因此您无需新的凭据即可切换到 Suno。