ByteDance
API Seedance
ByteDance's Seedance line — the widest duration and aspect-ratio range we carry.
5
model dalam lini ini
Seedance is ByteDance's video line, and the five tiers we serve span a wider range than any other family in the catalog: from under two cents a clip to over a dollar. What sets it apart is control. Duration is a real parameter rather than a fixed output, the 2.x tiers accept multimodal references — images, video and audio — and pricing is quoted per resolution and per duration, so a short 480p draft costs a fraction of a long 1080p render.
Sekilas
- Mulai dari
- $0.016 / detik
- Mode
- Text to video, Image to video
- Resolusi
- 480p, 720p, 1080p, 4k
- Durasi
- 4, 8, 12 detik
- Rasio aspek
- adaptive, 16:9, 9:16, 1:1, 4:3, 3:4, 21:9
Model dalam keluarga ini
| Model | Mulai dari | Mode | Buka |
|---|---|---|---|
| Seedance 2.0 MiniGenerate lightweight 4-15 second video from text, first/last frames, and multimodal image, video, or audio references at 480p or 720p. | $0.016/ detik | Text to video, Image to video | BukaDokumen |
| Seedance 2.0 FastGenerate 4-15 second video faster from text, first/last frames, and multimodal image, video, or audio references at 480p or 720p. | $0.06/ detik | Text to video, Image to video | BukaDokumen |
| Seedance 1.5 ProGenerate cinematic video from text or first/last frame images with optional generated audio. | $0.068/ generasi | Text to video, Image to video | BukaDokumen |
| Seedance 2.0Generate 4-15 second video from text, first/last frames, and multimodal image, video, or audio references at up to 4K resolution. | $0.099/ detik | Text to video, Image to video | BukaDokumen |
| Seedance 2.5Generate 4-30 second video from text, first/last frames, and multimodal image, video, or audio references at 480p, 720p, or 1080p. | $0.144/ detik | Text to video, Image to video | BukaDokumen |
Harga
| Model | Opsi | Harga |
|---|---|---|
| Seedance 2.0 Mini | 480p | $0.016/ detik |
| Seedance 2.0 Mini | 480p-input | $0.0096/ detik |
| Seedance 2.0 Mini | 720p-input | $0.021/ detik |
| Seedance 2.0 Mini | 720p | $0.034/ detik |
| Seedance 2.0 Fast | 480p | $0.06/ detik |
| Seedance 2.0 Fast | 480p-input | $0.036/ detik |
| Seedance 2.0 Fast | 720p-input | $0.077/ detik |
| Seedance 2.0 Fast | 720p | $0.128/ detik |
| Seedance 1.5 Pro | Audio: no · Duration: 4s · Resolution: 480p | $0.068/ generasi |
| Seedance 1.5 Pro | Audio: no · Duration: 4s · Resolution: 720p | $0.12/ generasi |
| Seedance 1.5 Pro | Audio: yes · Duration: 4s · Resolution: 480p | $0.135/ generasi |
| Seedance 1.5 Pro | Audio: no · Duration: 8s · Resolution: 480p | $0.135/ generasi |
| Seedance 1.5 Pro | Audio: no · Duration: 12s · Resolution: 480p | $0.158/ generasi |
| Seedance 1.5 Pro | Audio: yes · Duration: 4s · Resolution: 720p | $0.24/ generasi |
| Seedance 1.5 Pro | Audio: no · Duration: 8s · Resolution: 720p | $0.24/ generasi |
| Seedance 1.5 Pro | Audio: yes · Duration: 8s · Resolution: 480p | $0.27/ generasi |
| Seedance 1.5 Pro | Audio: yes · Duration: 4s · Resolution: 1080p | $0.3/ generasi |
| Seedance 1.5 Pro | Audio: no · Duration: 4s · Resolution: 1080p | $0.3/ generasi |
| Seedance 1.5 Pro | Audio: yes · Duration: 12s · Resolution: 480p | $0.315/ generasi |
| Seedance 1.5 Pro | Audio: no · Duration: 12s · Resolution: 720p | $0.315/ generasi |
| Seedance 1.5 Pro | Audio: yes · Duration: 8s · Resolution: 720p | $0.48/ generasi |
| Seedance 1.5 Pro | Audio: yes · Duration: 8s · Resolution: 1080p | $0.525/ generasi |
| Seedance 1.5 Pro | Audio: no · Duration: 8s · Resolution: 1080p | $0.525/ generasi |
| Seedance 1.5 Pro | Audio: yes · Duration: 12s · Resolution: 720p | $0.63/ generasi |
| Seedance 1.5 Pro | Audio: yes · Duration: 12s · Resolution: 1080p | $0.75/ generasi |
| Seedance 1.5 Pro | Audio: no · Duration: 12s · Resolution: 1080p | $0.75/ generasi |
| Seedance 2.0 | 480p | $0.099/ detik |
| Seedance 2.0 | 480p-input | $0.06/ detik |
| Seedance 2.0 | 720p-input | $0.129/ detik |
| Seedance 2.0 | 720p | $0.213/ detik |
| Seedance 2.0 | 1080p-input | $0.324/ detik |
| Seedance 2.0 | 1080p | $0.532/ detik |
| Seedance 2.0 | 4k-input | $0.667/ detik |
| Seedance 2.0 | 4k | $1.08/ detik |
| Seedance 2.5 | 480p | $0.144/ detik |
| Seedance 2.5 | 480p-input | $0.086/ detik |
| Seedance 2.5 | 720p-input | $0.194/ detik |
| Seedance 2.5 | 720p | $0.324/ detik |
| Seedance 2.5 | 1080p-input | $0.345/ detik |
| Seedance 2.5 | 1080p | $0.577/ detik |
Mana yang dipilih
Seedance 2.0 Mini
Bulk drafting and previews. The cheapest video generation in the catalog, at 480p or 720p.
Seedance 2.0 Fast
Faster turnaround than 2.0 at a lower price, with the same reference inputs, capped at 720p.
Seedance 1.5 Pro
The previous generation, still useful when you want audio toggled per request and pricing quoted per duration/resolution/audio combination.
Seedance 2.0
The generation workhorse: 4-15 second clips, multimodal references, and 4K output when you need it.
Seedance 2.5
The longest takes we offer — up to 30 seconds — plus MP4/MOV choice and an extend mode for continuing an existing clip.
Kelebihan
- Duration is a parameter, not a fixed length, and 2.5 reaches 30 seconds.
- Seven aspect ratios including 21:9 and 4:3, plus an adaptive option on the 2.x tiers.
- References go beyond a still frame — image, video and audio inputs are accepted on 2.x.
- Price is quoted per resolution and duration, so cheap drafts are genuinely cheap.
Keterbatasan
- Only 2.0 reaches 4K; the Fast and Mini tiers stop at 720p.
- The pricing matrix is the most complex in the catalog — cost depends on resolution, duration and, on 1.5 Pro, whether audio is generated.
- Tiers are not drop-in equivalents: 1.5 Pro exposes an audio switch and fixed duration steps that the 2.x tiers handle differently.
Deskripsi resmi dari vendor untuk lini ini: ByteDance Seed — Seedance
Panduan
- Teks ke videoMembuat klip dari prompt: framing, gerakan, durasi, dan pengiriman.Baca 2 menit
- Gambar ke videoMenganimasikan gambar referensi tanpa kehilangan subjek, komposisi, atau gaya.Baca 1 menit
- Daftar periksa produksiMenyiapkan integrasi generasi yang andal: biaya, tugas, webhook, dan pemulihan kesalahan.Baca 1 menit