Suno
Suno audio generation: create songs, lyrics and sound effects, and edit existing tracks (extend, cover, stems, fades, mashup, remaster, MV, persona and more) — one model selected by the `action` field.
- テキストから音楽
- 音声リファレンス
- 複数のアクション
開始価格
$0.075
生成あたり
プレイグラウンド
入力
Custom mode: detailed lyrics / prompt (also the lyrics or sound description)
Audio file URL to operate on
music-video: cover image URL to show inside the ring (default: the source track's cover art when available)
voice: URL to the voice recording
voice: URL to the verification-phrase recording
inspo: 1–4 public audio URLs used as inspiration references
実行すると残高から料金が引き落とされます。
出力
出力はここに表示されます。
料金
| オプション | 生成あたりの価格 |
|---|---|
| 標準 | $0.075 |
| bpm | $0.002 |
| vox | $0.002 |
| wav | $0.002 |
| concat | $0.002 |
| boost-style | $0.002 |
| music-video | $0.002 |
| timestamped-lyrics | $0.002 |
| upload | $0.006 |
| crop | $0.012 |
| lyrics | $0.012 |
| fade-in | $0.012 |
| fade-out | $0.012 |
| remove-section | $0.012 |
| sound | $0.015 |
| voice | $0.024 |
| adjust-speed | $0.036 |
| midi | $0.075 |
| cover | $0.075 |
| music | $0.075 |
| extend | $0.075 |
| mashup | $0.075 |
| sample | $0.075 |
| add-stem | $0.075 |
| remaster | $0.075 |
| add-vocals | $0.075 |
| music-cover | $0.075 |
| replace-section | $0.075 |
| add-instrumental | $0.075 |
| inspo | $0.102 |
| stems | $0.15 |
| stems-all | $0.36 |
クイックスタート
完全なAPIリファレンス →1curl -X POST https://api.api-stock.com/api/v1/generation/create \2 -H "Authorization: Bearer $API_STOCK_KEY" \3 -H "Content-Type: application/json" \4 -d '{5 "model": "suno",6 "input": {7 "action": "music",8 "makeInstrumental": false,9 "aspectRatio": "9:16",10 "quality": "compact"11 }12 }'
パラメータ
| 名前 | 型 | 必須 | デフォルト | 説明 |
|---|---|---|---|---|
action | string | いいえ | music | Suno operationいずれか: music, extend, cover, add-instrumental, add-vocals, sound, stems, stems-all, wav, lyrics, voice, timestamped-lyrics, boost-style, music-cover, replace-section, music-video, inspo, upload, remaster, add-stem, vox, remove-section, crop, fade-in, fade-out, adjust-speed, concat, mashup, sample, midi, bpm |
mv | string | いいえ | — | Engine version. Audio actions: v3.5 | v4.0 | v4.5 | v4.5+ | v5.0 | v5.5 | custom. lyrics: remi-v1 | default. Not used by stems/stems-all/wav/voice. |
custom | boolean | いいえ | — | false for simple mode, true for custom mode |
gptDescriptionPrompt | string | いいえ | — | Simple mode: song / effect description (with optional lyrics) |
prompt | string | いいえ | — | Custom mode: detailed lyrics / prompt (also the lyrics or sound description) |
tags | string | いいえ | — | Custom mode: genre / style tags |
title | string | いいえ | — | Title for the result |
makeInstrumental | boolean | いいえ | false | Generate an instrumental-only track |
negativeTags | string | いいえ | — | Styles to avoid (custom mode / sound) |
personaId | string | いいえ | — | ID of a custom voice (persona) to sing the generated music |
customModel | string | いいえ | — | Inline custom model definition (required when mv=custom) |
audioUrl | string | いいえ | — | Audio file URL to operate on |
continueAt | number | いいえ | — | extend: time in seconds where the extension should begin |
sourceTaskId | string | いいえ | — | Reference to one of your prior Suno generations (its taskId), used by stateful actions such as extend, music-cover, replace-section, timestamped-lyrics, music-video, voice and wav. |
audioId | string | いいえ | — | The track to operate on, identified by its id (as returned in a prior generation's `output.tracks[].audioId`). A generation usually produces 2 tracks; omit to use the first. |
fullLyrics | string | いいえ | — | replace-section: complete lyrics for the whole track after the edit |
author | string | いいえ | — | music-video: artist / creator name on the cover (max 50) |
domainName | string | いいえ | — | music-video: brand / site watermark at the bottom (max 50) |
aspectRatio | string | いいえ | 9:16 | music-video: output aspect ratioいずれか: 9:16, 16:9, 1:1, 3:4, 4:3 |
backgroundColors | string[] | いいえ | — | music-video: 1–4 hex colors for the blurred gradient backdrop (e.g. ["#1B2635", "#8A6A4F"]) |
imageUrl | string | いいえ | — | music-video: cover image URL to show inside the ring (default: the source track's cover art when available) |
quality | string | いいえ | compact | music-video: output quality. `compact` — small share-friendly file (~5MB / 3 min); `high` — sharper 720p-class output at roughly double the size; `max` — 1080p-class, ~4× compactいずれか: compact, high, max |
startS | number | いいえ | — | Start time (seconds) of the affected range. Used by remove-section / crop / sample (the range), replace-section (the infill range) and vox / voice-from-track (the vocal window). |
endS | number | いいえ | — | End time (seconds) of the affected range (> startS). See startS for the actions that use it. |
bpm | number | いいえ | — | sound: tempo in BPM |
key | string | いいえ | — | sound: musical key (Major C–B; Minor Cm–Bm) |
type | string | いいえ | — | sound: 'one-shot' or 'loop' (defaults to one-shot)いずれか: one-shot, loop |
voiceAudioUrl | string | いいえ | — | voice: URL to the voice recording |
verificationAudioUrl | string | いいえ | — | voice: URL to the verification-phrase recording |
phraseId | string | いいえ | — | voice: phrase ID from the verification-phrase endpoint |
name | string | いいえ | — | voice: voice name |
description | string | いいえ | — | voice: description |
styles | string | いいえ | — | voice: genre tags (e.g. 'funk edm') |
singerSkillLevel | string | いいえ | — | voice: singer skill levelいずれか: Beginner, Intermediate, Advanced, Professional |
audioUrls | string[] | いいえ | — | inspo: 1–4 public audio URLs used as inspiration references |
styleWeight | number | いいえ | — | Style weight (0.00–1.00) |
weirdnessConstraint | number | いいえ | — | Creativity / weirdness weight (0.00–1.00) |
audioWeight | number | いいえ | — | Audio weight (0.00–1.00) |
vocalGender | string | いいえ | — | Vocal gender: Male or Femaleいずれか: Male, Female |
autoLyrics | boolean | いいえ | — | inspo: rewrite the provided lyrics creatively |
variationCategory | string | いいえ | — | remaster: intensity (subtle / normal / high)いずれか: subtle, normal, high |
stemType | string | いいえ | — | stems: which stem to extract (e.g. lead_vocal, backing_vocals, drum_kit, bass, piano, electric_guitar). Defaults to lead_vocal. |
voxAudioId | string | いいえ | — | voice (persona from a track): id obtained from a prior vox extraction; the startS/endS must match that vox's clip range. |
durationS | number | いいえ | — | fade-in / fade-out: fade duration in seconds |
speed | number | いいえ | — | adjust-speed: speed multiplier (0.25–4) |
keepPitch | boolean | いいえ | — | adjust-speed: keep the original pitch (defaults to true) |
sourceTaskIds | string[] | いいえ | — | mashup: exactly 2 prior suno generation ids (taskIds) to remix together |
audioIds | string[] | いいえ | — | mashup: parallel array to sourceTaskIds selecting the track in each source by its audioId (as returned in output.tracks[].audioId); omit an entry to use that source's first track |
よくある質問
Suno の料金はいくらですか?
SunoはAPI Stock API経由で$0.075 生成あたりから利用できます。料金は1つの前払い残高から利用した分だけ支払う従量制で、サブスクリプションはありません。最終的な価格は、解像度や長さなどのパラメータに応じて変わります。
Suno APIはどのように呼び出せますか?
https://api.api-stock.com/api/v1/generation/create に、APIキーとモデルID「suno」を指定してPOSTリクエストを送信します。リクエストの結果として、ポーリングするタスクIDが返されるか、結果の準備ができた時点でWebhookコールバックが送信されます。上記のクイックスタートにすぐ実行できる例があります。
Sunoはどのような入力パラメータを受け付けますか?
Sunoは48個の入力パラメータを受け付けます。種類、デフォルト値、指定可能な値は上記のパラメータ表に記載されています。
Sunoのリクエストに失敗するとどうなりますか?
API Stockは予備プロバイダーでリクエストを自動的に再試行します。すべてのプロバイダーで失敗した場合、請求額は残高に返金されます。
Sunoは他のモデルと同じAPIキーで利用できますか?
はい。API Stockのすべてのモデル(動画、画像、音楽、チャット)は1つのAPIキーと1つの前払い残高を共有しているため、新しい認証情報なしでSunoに切り替えられます。