Suno
Suno audio generation: create songs, lyrics and sound effects, and edit existing tracks (extend, cover, stems, fades, mashup, remaster, MV, persona and more) — one model selected by the `action` field.
- Texto a música
- Referencia de audio
- Varias acciones
Desde
$0.075
por generación
Entorno de pruebas
Entrada
Custom mode: detailed lyrics / prompt (also the lyrics or sound description)
Audio file URL to operate on
music-video: cover image URL to show inside the ring (default: the source track's cover art when available)
voice: URL to the voice recording
voice: URL to the verification-phrase recording
inspo: 1–4 public audio URLs used as inspiration references
Las ejecuciones se descuentan de tu saldo.
Salida
La salida aparecerá aquí.
Precios
| Opción | Precio por generación |
|---|---|
| Estándar | $0.075 |
| bpm | $0.002 |
| vox | $0.002 |
| wav | $0.002 |
| concat | $0.002 |
| boost-style | $0.002 |
| music-video | $0.002 |
| timestamped-lyrics | $0.002 |
| upload | $0.006 |
| crop | $0.012 |
| lyrics | $0.012 |
| fade-in | $0.012 |
| fade-out | $0.012 |
| remove-section | $0.012 |
| sound | $0.015 |
| voice | $0.024 |
| adjust-speed | $0.036 |
| midi | $0.075 |
| cover | $0.075 |
| music | $0.075 |
| extend | $0.075 |
| mashup | $0.075 |
| sample | $0.075 |
| add-stem | $0.075 |
| remaster | $0.075 |
| add-vocals | $0.075 |
| music-cover | $0.075 |
| replace-section | $0.075 |
| add-instrumental | $0.075 |
| inspo | $0.102 |
| stems | $0.15 |
| stems-all | $0.36 |
Inicio rápido
Referencia completa de la API →1curl -X POST https://api.api-stock.com/api/v1/generation/create \2 -H "Authorization: Bearer $API_STOCK_KEY" \3 -H "Content-Type: application/json" \4 -d '{5 "model": "suno",6 "input": {7 "action": "music",8 "makeInstrumental": false,9 "aspectRatio": "9:16",10 "quality": "compact"11 }12 }'
Parámetros
| Nombre | Tipo | Obligatorio | Predeterminado | Descripción |
|---|---|---|---|---|
action | string | No | music | Suno operationUno de: music, extend, cover, add-instrumental, add-vocals, sound, stems, stems-all, wav, lyrics, voice, timestamped-lyrics, boost-style, music-cover, replace-section, music-video, inspo, upload, remaster, add-stem, vox, remove-section, crop, fade-in, fade-out, adjust-speed, concat, mashup, sample, midi, bpm |
mv | string | No | — | Engine version. Audio actions: v3.5 | v4.0 | v4.5 | v4.5+ | v5.0 | v5.5 | custom. lyrics: remi-v1 | default. Not used by stems/stems-all/wav/voice. |
custom | boolean | No | — | false for simple mode, true for custom mode |
gptDescriptionPrompt | string | No | — | Simple mode: song / effect description (with optional lyrics) |
prompt | string | No | — | Custom mode: detailed lyrics / prompt (also the lyrics or sound description) |
tags | string | No | — | Custom mode: genre / style tags |
title | string | No | — | Title for the result |
makeInstrumental | boolean | No | false | Generate an instrumental-only track |
negativeTags | string | No | — | Styles to avoid (custom mode / sound) |
personaId | string | No | — | ID of a custom voice (persona) to sing the generated music |
customModel | string | No | — | Inline custom model definition (required when mv=custom) |
audioUrl | string | No | — | Audio file URL to operate on |
continueAt | number | No | — | extend: time in seconds where the extension should begin |
sourceTaskId | string | No | — | Reference to one of your prior Suno generations (its taskId), used by stateful actions such as extend, music-cover, replace-section, timestamped-lyrics, music-video, voice and wav. |
audioId | string | No | — | The track to operate on, identified by its id (as returned in a prior generation's `output.tracks[].audioId`). A generation usually produces 2 tracks; omit to use the first. |
fullLyrics | string | No | — | replace-section: complete lyrics for the whole track after the edit |
author | string | No | — | music-video: artist / creator name on the cover (max 50) |
domainName | string | No | — | music-video: brand / site watermark at the bottom (max 50) |
aspectRatio | string | No | 9:16 | music-video: output aspect ratioUno de: 9:16, 16:9, 1:1, 3:4, 4:3 |
backgroundColors | string[] | No | — | music-video: 1–4 hex colors for the blurred gradient backdrop (e.g. ["#1B2635", "#8A6A4F"]) |
imageUrl | string | No | — | music-video: cover image URL to show inside the ring (default: the source track's cover art when available) |
quality | string | No | compact | music-video: output quality. `compact` — small share-friendly file (~5MB / 3 min); `high` — sharper 720p-class output at roughly double the size; `max` — 1080p-class, ~4× compactUno de: compact, high, max |
startS | number | No | — | Start time (seconds) of the affected range. Used by remove-section / crop / sample (the range), replace-section (the infill range) and vox / voice-from-track (the vocal window). |
endS | number | No | — | End time (seconds) of the affected range (> startS). See startS for the actions that use it. |
bpm | number | No | — | sound: tempo in BPM |
key | string | No | — | sound: musical key (Major C–B; Minor Cm–Bm) |
type | string | No | — | sound: 'one-shot' or 'loop' (defaults to one-shot)Uno de: one-shot, loop |
voiceAudioUrl | string | No | — | voice: URL to the voice recording |
verificationAudioUrl | string | No | — | voice: URL to the verification-phrase recording |
phraseId | string | No | — | voice: phrase ID from the verification-phrase endpoint |
name | string | No | — | voice: voice name |
description | string | No | — | voice: description |
styles | string | No | — | voice: genre tags (e.g. 'funk edm') |
singerSkillLevel | string | No | — | voice: singer skill levelUno de: Beginner, Intermediate, Advanced, Professional |
audioUrls | string[] | No | — | inspo: 1–4 public audio URLs used as inspiration references |
styleWeight | number | No | — | Style weight (0.00–1.00) |
weirdnessConstraint | number | No | — | Creativity / weirdness weight (0.00–1.00) |
audioWeight | number | No | — | Audio weight (0.00–1.00) |
vocalGender | string | No | — | Vocal gender: Male or FemaleUno de: Male, Female |
autoLyrics | boolean | No | — | inspo: rewrite the provided lyrics creatively |
variationCategory | string | No | — | remaster: intensity (subtle / normal / high)Uno de: subtle, normal, high |
stemType | string | No | — | stems: which stem to extract (e.g. lead_vocal, backing_vocals, drum_kit, bass, piano, electric_guitar). Defaults to lead_vocal. |
voxAudioId | string | No | — | voice (persona from a track): id obtained from a prior vox extraction; the startS/endS must match that vox's clip range. |
durationS | number | No | — | fade-in / fade-out: fade duration in seconds |
speed | number | No | — | adjust-speed: speed multiplier (0.25–4) |
keepPitch | boolean | No | — | adjust-speed: keep the original pitch (defaults to true) |
sourceTaskIds | string[] | No | — | mashup: exactly 2 prior suno generation ids (taskIds) to remix together |
audioIds | string[] | No | — | mashup: parallel array to sourceTaskIds selecting the track in each source by its audioId (as returned in output.tracks[].audioId); omit an entry to use that source's first track |
Preguntas frecuentes
¿Cuánto cuesta Suno?
Suno comienza en $0.075 por generación a través de la API de API Stock. Pagas por uso desde un único saldo prepago — no hay suscripción — y el precio final varía según parámetros como la resolución o la duración.
¿Cómo llamo a la API de Suno?
Envía una solicitud POST a https://api.api-stock.com/api/v1/generation/create con tu clave de API y el ID del modelo "suno". La llamada devuelve un ID de tarea que debes consultar, o una llamada de retorno mediante webhook cuando el resultado esté listo. Encontrarás un ejemplo listo para ejecutar en el inicio rápido anterior.
¿Qué parámetros de entrada acepta Suno?
Suno acepta 48 parámetros de entrada. Sus tipos, valores predeterminados y valores permitidos aparecen en la tabla de parámetros anterior.
¿Qué ocurre si falla una solicitud de Suno?
API Stock reintenta automáticamente la solicitud con un proveedor de respaldo. Si todos los proveedores fallan, el cargo se reembolsa en tu saldo.
¿Puedo usar Suno con la misma clave de API que otros modelos?
Sí. Todos los modelos de API Stock — vídeo, imagen, música y chat — comparten una única clave de API y un único saldo prepago, por lo que puedes cambiar a Suno sin necesidad de nuevas credenciales.