Suno
Suno audio generation: create songs, lyrics and sound effects, and edit existing tracks (extend, cover, stems, fades, mashup, remaster, MV, persona and more) — one model selected by the `action` field.
- Texte vers musique
- Référence audio
- Plusieurs actions
À partir de
$0.075
par génération
Bac à sable
Entrée
Custom mode: detailed lyrics / prompt (also the lyrics or sound description)
Audio file URL to operate on
music-video: cover image URL to show inside the ring (default: the source track's cover art when available)
voice: URL to the voice recording
voice: URL to the verification-phrase recording
inspo: 1–4 public audio URLs used as inspiration references
Les exécutions sont déduites de votre solde.
Sortie
La sortie apparaîtra ici.
Tarifs
| Option | Prix par génération |
|---|---|
| Standard | $0.075 |
| bpm | $0.002 |
| vox | $0.002 |
| wav | $0.002 |
| concat | $0.002 |
| boost-style | $0.002 |
| music-video | $0.002 |
| timestamped-lyrics | $0.002 |
| upload | $0.006 |
| crop | $0.012 |
| lyrics | $0.012 |
| fade-in | $0.012 |
| fade-out | $0.012 |
| remove-section | $0.012 |
| sound | $0.015 |
| voice | $0.024 |
| adjust-speed | $0.036 |
| midi | $0.075 |
| cover | $0.075 |
| music | $0.075 |
| extend | $0.075 |
| mashup | $0.075 |
| sample | $0.075 |
| add-stem | $0.075 |
| remaster | $0.075 |
| add-vocals | $0.075 |
| music-cover | $0.075 |
| replace-section | $0.075 |
| add-instrumental | $0.075 |
| inspo | $0.102 |
| stems | $0.15 |
| stems-all | $0.36 |
Démarrage rapide
Référence complète de l'API →1curl -X POST https://api.api-stock.com/api/v1/generation/create \2 -H "Authorization: Bearer $API_STOCK_KEY" \3 -H "Content-Type: application/json" \4 -d '{5 "model": "suno",6 "input": {7 "action": "music",8 "makeInstrumental": false,9 "aspectRatio": "9:16",10 "quality": "compact"11 }12 }'
Paramètres
| Nom | Type | Obligatoire | Par défaut | Description |
|---|---|---|---|---|
action | string | Non | music | Suno operationL'un des choix suivants : music, extend, cover, add-instrumental, add-vocals, sound, stems, stems-all, wav, lyrics, voice, timestamped-lyrics, boost-style, music-cover, replace-section, music-video, inspo, upload, remaster, add-stem, vox, remove-section, crop, fade-in, fade-out, adjust-speed, concat, mashup, sample, midi, bpm |
mv | string | Non | — | Engine version. Audio actions: v3.5 | v4.0 | v4.5 | v4.5+ | v5.0 | v5.5 | custom. lyrics: remi-v1 | default. Not used by stems/stems-all/wav/voice. |
custom | boolean | Non | — | false for simple mode, true for custom mode |
gptDescriptionPrompt | string | Non | — | Simple mode: song / effect description (with optional lyrics) |
prompt | string | Non | — | Custom mode: detailed lyrics / prompt (also the lyrics or sound description) |
tags | string | Non | — | Custom mode: genre / style tags |
title | string | Non | — | Title for the result |
makeInstrumental | boolean | Non | false | Generate an instrumental-only track |
negativeTags | string | Non | — | Styles to avoid (custom mode / sound) |
personaId | string | Non | — | ID of a custom voice (persona) to sing the generated music |
customModel | string | Non | — | Inline custom model definition (required when mv=custom) |
audioUrl | string | Non | — | Audio file URL to operate on |
continueAt | number | Non | — | extend: time in seconds where the extension should begin |
sourceTaskId | string | Non | — | Reference to one of your prior Suno generations (its taskId), used by stateful actions such as extend, music-cover, replace-section, timestamped-lyrics, music-video, voice and wav. |
audioId | string | Non | — | The track to operate on, identified by its id (as returned in a prior generation's `output.tracks[].audioId`). A generation usually produces 2 tracks; omit to use the first. |
fullLyrics | string | Non | — | replace-section: complete lyrics for the whole track after the edit |
author | string | Non | — | music-video: artist / creator name on the cover (max 50) |
domainName | string | Non | — | music-video: brand / site watermark at the bottom (max 50) |
aspectRatio | string | Non | 9:16 | music-video: output aspect ratioL'un des choix suivants : 9:16, 16:9, 1:1, 3:4, 4:3 |
backgroundColors | string[] | Non | — | music-video: 1–4 hex colors for the blurred gradient backdrop (e.g. ["#1B2635", "#8A6A4F"]) |
imageUrl | string | Non | — | music-video: cover image URL to show inside the ring (default: the source track's cover art when available) |
quality | string | Non | compact | music-video: output quality. `compact` — small share-friendly file (~5MB / 3 min); `high` — sharper 720p-class output at roughly double the size; `max` — 1080p-class, ~4× compactL'un des choix suivants : compact, high, max |
startS | number | Non | — | Start time (seconds) of the affected range. Used by remove-section / crop / sample (the range), replace-section (the infill range) and vox / voice-from-track (the vocal window). |
endS | number | Non | — | End time (seconds) of the affected range (> startS). See startS for the actions that use it. |
bpm | number | Non | — | sound: tempo in BPM |
key | string | Non | — | sound: musical key (Major C–B; Minor Cm–Bm) |
type | string | Non | — | sound: 'one-shot' or 'loop' (defaults to one-shot)L'un des choix suivants : one-shot, loop |
voiceAudioUrl | string | Non | — | voice: URL to the voice recording |
verificationAudioUrl | string | Non | — | voice: URL to the verification-phrase recording |
phraseId | string | Non | — | voice: phrase ID from the verification-phrase endpoint |
name | string | Non | — | voice: voice name |
description | string | Non | — | voice: description |
styles | string | Non | — | voice: genre tags (e.g. 'funk edm') |
singerSkillLevel | string | Non | — | voice: singer skill levelL'un des choix suivants : Beginner, Intermediate, Advanced, Professional |
audioUrls | string[] | Non | — | inspo: 1–4 public audio URLs used as inspiration references |
styleWeight | number | Non | — | Style weight (0.00–1.00) |
weirdnessConstraint | number | Non | — | Creativity / weirdness weight (0.00–1.00) |
audioWeight | number | Non | — | Audio weight (0.00–1.00) |
vocalGender | string | Non | — | Vocal gender: Male or FemaleL'un des choix suivants : Male, Female |
autoLyrics | boolean | Non | — | inspo: rewrite the provided lyrics creatively |
variationCategory | string | Non | — | remaster: intensity (subtle / normal / high)L'un des choix suivants : subtle, normal, high |
stemType | string | Non | — | stems: which stem to extract (e.g. lead_vocal, backing_vocals, drum_kit, bass, piano, electric_guitar). Defaults to lead_vocal. |
voxAudioId | string | Non | — | voice (persona from a track): id obtained from a prior vox extraction; the startS/endS must match that vox's clip range. |
durationS | number | Non | — | fade-in / fade-out: fade duration in seconds |
speed | number | Non | — | adjust-speed: speed multiplier (0.25–4) |
keepPitch | boolean | Non | — | adjust-speed: keep the original pitch (defaults to true) |
sourceTaskIds | string[] | Non | — | mashup: exactly 2 prior suno generation ids (taskIds) to remix together |
audioIds | string[] | Non | — | mashup: parallel array to sourceTaskIds selecting the track in each source by its audioId (as returned in output.tracks[].audioId); omit an entry to use that source's first track |
Questions fréquemment posées
Combien coûte Suno ?
Suno commence à $0.075 par génération via l'API Stock API. Vous payez à l'utilisation depuis un seul solde prépayé — il n'y a pas d'abonnement — et le prix final varie selon des paramètres tels que la résolution ou la durée.
Comment appeler l'API Suno ?
Envoyez une requête POST à https://api.api-stock.com/api/v1/generation/create avec votre clé API et l'identifiant du modèle « suno ». L'appel renvoie un identifiant de tâche que vous interrogez, ou déclenche un rappel webhook lorsque le résultat est prêt. Un exemple prêt à l'emploi se trouve dans le démarrage rapide ci-dessus.
Quels paramètres d'entrée Suno accepte-t-il ?
Suno accepte 48 paramètres d'entrée. Leurs types, valeurs par défaut et valeurs autorisées sont indiqués dans le tableau des paramètres ci-dessus.
Que se passe-t-il en cas d'échec d'une requête Suno ?
API Stock réessaie automatiquement la requête auprès d'un fournisseur de secours. Si tous les fournisseurs échouent, le montant est recrédité sur votre solde.
Puis-je utiliser Suno avec la même clé API que les autres modèles ?
Oui. Chaque modèle d'API Stock — vidéo, image, musique et chat — partage une seule clé API et un seul solde prépayé ; vous pouvez donc passer à Suno sans nouveaux identifiants.