Suno
Suno audio generation: create songs, lyrics and sound effects, and edit existing tracks (extend, cover, stems, fades, mashup, remaster, MV, persona and more) — one model selected by the `action` field.
- Texto para música
- Referência de áudio
- Múltiplas ações
A partir de
$0.075
por geração
Playground
Entrada
Custom mode: detailed lyrics / prompt (also the lyrics or sound description)
Audio file URL to operate on
music-video: cover image URL to show inside the ring (default: the source track's cover art when available)
voice: URL to the voice recording
voice: URL to the verification-phrase recording
inspo: 1–4 public audio URLs used as inspiration references
As execuções são cobradas do seu saldo.
Saída
A saída aparecerá aqui.
Preços
| Opção | Preço por geração |
|---|---|
| Padrão | $0.075 |
| bpm | $0.002 |
| vox | $0.002 |
| wav | $0.002 |
| concat | $0.002 |
| boost-style | $0.002 |
| music-video | $0.002 |
| timestamped-lyrics | $0.002 |
| upload | $0.006 |
| crop | $0.012 |
| lyrics | $0.012 |
| fade-in | $0.012 |
| fade-out | $0.012 |
| remove-section | $0.012 |
| sound | $0.015 |
| voice | $0.024 |
| adjust-speed | $0.036 |
| midi | $0.075 |
| cover | $0.075 |
| music | $0.075 |
| extend | $0.075 |
| mashup | $0.075 |
| sample | $0.075 |
| add-stem | $0.075 |
| remaster | $0.075 |
| add-vocals | $0.075 |
| music-cover | $0.075 |
| replace-section | $0.075 |
| add-instrumental | $0.075 |
| inspo | $0.102 |
| stems | $0.15 |
| stems-all | $0.36 |
Início rápido
Referência completa da API →1curl -X POST https://api.api-stock.com/api/v1/generation/create \2 -H "Authorization: Bearer $API_STOCK_KEY" \3 -H "Content-Type: application/json" \4 -d '{5 "model": "suno",6 "input": {7 "action": "music",8 "makeInstrumental": false,9 "aspectRatio": "9:16",10 "quality": "compact"11 }12 }'
Parâmetros
| Nome | Tipo | Obrigatório | Padrão | Descrição |
|---|---|---|---|---|
action | string | Não | music | Suno operationUm dos seguintes: music, extend, cover, add-instrumental, add-vocals, sound, stems, stems-all, wav, lyrics, voice, timestamped-lyrics, boost-style, music-cover, replace-section, music-video, inspo, upload, remaster, add-stem, vox, remove-section, crop, fade-in, fade-out, adjust-speed, concat, mashup, sample, midi, bpm |
mv | string | Não | — | Engine version. Audio actions: v3.5 | v4.0 | v4.5 | v4.5+ | v5.0 | v5.5 | custom. lyrics: remi-v1 | default. Not used by stems/stems-all/wav/voice. |
custom | boolean | Não | — | false for simple mode, true for custom mode |
gptDescriptionPrompt | string | Não | — | Simple mode: song / effect description (with optional lyrics) |
prompt | string | Não | — | Custom mode: detailed lyrics / prompt (also the lyrics or sound description) |
tags | string | Não | — | Custom mode: genre / style tags |
title | string | Não | — | Title for the result |
makeInstrumental | boolean | Não | false | Generate an instrumental-only track |
negativeTags | string | Não | — | Styles to avoid (custom mode / sound) |
personaId | string | Não | — | ID of a custom voice (persona) to sing the generated music |
customModel | string | Não | — | Inline custom model definition (required when mv=custom) |
audioUrl | string | Não | — | Audio file URL to operate on |
continueAt | number | Não | — | extend: time in seconds where the extension should begin |
sourceTaskId | string | Não | — | Reference to one of your prior Suno generations (its taskId), used by stateful actions such as extend, music-cover, replace-section, timestamped-lyrics, music-video, voice and wav. |
audioId | string | Não | — | The track to operate on, identified by its id (as returned in a prior generation's `output.tracks[].audioId`). A generation usually produces 2 tracks; omit to use the first. |
fullLyrics | string | Não | — | replace-section: complete lyrics for the whole track after the edit |
author | string | Não | — | music-video: artist / creator name on the cover (max 50) |
domainName | string | Não | — | music-video: brand / site watermark at the bottom (max 50) |
aspectRatio | string | Não | 9:16 | music-video: output aspect ratioUm dos seguintes: 9:16, 16:9, 1:1, 3:4, 4:3 |
backgroundColors | string[] | Não | — | music-video: 1–4 hex colors for the blurred gradient backdrop (e.g. ["#1B2635", "#8A6A4F"]) |
imageUrl | string | Não | — | music-video: cover image URL to show inside the ring (default: the source track's cover art when available) |
quality | string | Não | compact | music-video: output quality. `compact` — small share-friendly file (~5MB / 3 min); `high` — sharper 720p-class output at roughly double the size; `max` — 1080p-class, ~4× compactUm dos seguintes: compact, high, max |
startS | number | Não | — | Start time (seconds) of the affected range. Used by remove-section / crop / sample (the range), replace-section (the infill range) and vox / voice-from-track (the vocal window). |
endS | number | Não | — | End time (seconds) of the affected range (> startS). See startS for the actions that use it. |
bpm | number | Não | — | sound: tempo in BPM |
key | string | Não | — | sound: musical key (Major C–B; Minor Cm–Bm) |
type | string | Não | — | sound: 'one-shot' or 'loop' (defaults to one-shot)Um dos seguintes: one-shot, loop |
voiceAudioUrl | string | Não | — | voice: URL to the voice recording |
verificationAudioUrl | string | Não | — | voice: URL to the verification-phrase recording |
phraseId | string | Não | — | voice: phrase ID from the verification-phrase endpoint |
name | string | Não | — | voice: voice name |
description | string | Não | — | voice: description |
styles | string | Não | — | voice: genre tags (e.g. 'funk edm') |
singerSkillLevel | string | Não | — | voice: singer skill levelUm dos seguintes: Beginner, Intermediate, Advanced, Professional |
audioUrls | string[] | Não | — | inspo: 1–4 public audio URLs used as inspiration references |
styleWeight | number | Não | — | Style weight (0.00–1.00) |
weirdnessConstraint | number | Não | — | Creativity / weirdness weight (0.00–1.00) |
audioWeight | number | Não | — | Audio weight (0.00–1.00) |
vocalGender | string | Não | — | Vocal gender: Male or FemaleUm dos seguintes: Male, Female |
autoLyrics | boolean | Não | — | inspo: rewrite the provided lyrics creatively |
variationCategory | string | Não | — | remaster: intensity (subtle / normal / high)Um dos seguintes: subtle, normal, high |
stemType | string | Não | — | stems: which stem to extract (e.g. lead_vocal, backing_vocals, drum_kit, bass, piano, electric_guitar). Defaults to lead_vocal. |
voxAudioId | string | Não | — | voice (persona from a track): id obtained from a prior vox extraction; the startS/endS must match that vox's clip range. |
durationS | number | Não | — | fade-in / fade-out: fade duration in seconds |
speed | number | Não | — | adjust-speed: speed multiplier (0.25–4) |
keepPitch | boolean | Não | — | adjust-speed: keep the original pitch (defaults to true) |
sourceTaskIds | string[] | Não | — | mashup: exactly 2 prior suno generation ids (taskIds) to remix together |
audioIds | string[] | Não | — | mashup: parallel array to sourceTaskIds selecting the track in each source by its audioId (as returned in output.tracks[].audioId); omit an entry to use that source's first track |
Perguntas frequentes
Quanto custa Suno?
Suno começa em $0.075 por geração pela API da API Stock. Você paga por uso a partir de um único saldo pré-pago — não há assinatura — e o preço final varia de acordo com parâmetros como resolução ou duração.
Como faço uma chamada à API Suno?
Envie uma solicitação POST para https://api.api-stock.com/api/v1/generation/create com sua chave de API e o ID do modelo "suno". A chamada retorna um ID de tarefa que você consulta, ou um callback de webhook quando o resultado estiver pronto. Há um exemplo pronto para execução no início rápido acima.
Quais parâmetros de entrada Suno aceita?
Suno aceita 48 parâmetros de entrada. Seus tipos, valores padrão e valores permitidos estão listados na tabela de parâmetros acima.
O que acontece se uma solicitação para Suno falhar?
A API Stock tenta automaticamente a solicitação novamente usando um provedor de reserva. Se todos os provedores falharem, o valor cobrado será reembolsado ao seu saldo.
Posso usar Suno com a mesma chave de API que outros modelos?
Sim. Todos os modelos da API Stock — vídeo, imagem, música e chat — compartilham uma única chave de API e um único saldo pré-pago, então você pode mudar para Suno sem novas credenciais.