ByteDance
API Seedance
ByteDance's Seedance line — the widest duration and aspect-ratio range we carry.
5
modelos na linha
Seedance is ByteDance's video line, and the five tiers we serve span a wider range than any other family in the catalog: from under two cents a clip to over a dollar. What sets it apart is control. Duration is a real parameter rather than a fixed output, the 2.x tiers accept multimodal references — images, video and audio — and pricing is quoted per resolution and per duration, so a short 480p draft costs a fraction of a long 1080p render.
Resumo
- A partir de
- $0.016 / segundo
- Modos
- Text to video, Image to video
- Resoluções
- 480p, 720p, 1080p, 4k
- Durações
- 4, 8, 12 segundos
- Proporções
- adaptive, 16:9, 9:16, 1:1, 4:3, 3:4, 21:9
Modelos desta família
| Modelo | A partir de | Modos | Abrir |
|---|---|---|---|
| Seedance 2.0 MiniGenerate lightweight 4-15 second video from text, first/last frames, and multimodal image, video, or audio references at 480p or 720p. | $0.016/ segundo | Text to video, Image to video | AbrirDocs |
| Seedance 2.0 FastGenerate 4-15 second video faster from text, first/last frames, and multimodal image, video, or audio references at 480p or 720p. | $0.06/ segundo | Text to video, Image to video | AbrirDocs |
| Seedance 1.5 ProGenerate cinematic video from text or first/last frame images with optional generated audio. | $0.068/ geração | Text to video, Image to video | AbrirDocs |
| Seedance 2.0Generate 4-15 second video from text, first/last frames, and multimodal image, video, or audio references at up to 4K resolution. | $0.099/ segundo | Text to video, Image to video | AbrirDocs |
| Seedance 2.5Generate 4-30 second video from text, first/last frames, and multimodal image, video, or audio references at 480p, 720p, or 1080p. | $0.144/ segundo | Text to video, Image to video | AbrirDocs |
Preços
| Modelo | Opção | Preço |
|---|---|---|
| Seedance 2.0 Mini | 480p | $0.016/ segundo |
| Seedance 2.0 Mini | 480p-input | $0.0096/ segundo |
| Seedance 2.0 Mini | 720p-input | $0.021/ segundo |
| Seedance 2.0 Mini | 720p | $0.034/ segundo |
| Seedance 2.0 Fast | 480p | $0.06/ segundo |
| Seedance 2.0 Fast | 480p-input | $0.036/ segundo |
| Seedance 2.0 Fast | 720p-input | $0.077/ segundo |
| Seedance 2.0 Fast | 720p | $0.128/ segundo |
| Seedance 1.5 Pro | Audio: no · Duration: 4s · Resolution: 480p | $0.068/ geração |
| Seedance 1.5 Pro | Audio: no · Duration: 4s · Resolution: 720p | $0.12/ geração |
| Seedance 1.5 Pro | Audio: yes · Duration: 4s · Resolution: 480p | $0.135/ geração |
| Seedance 1.5 Pro | Audio: no · Duration: 8s · Resolution: 480p | $0.135/ geração |
| Seedance 1.5 Pro | Audio: no · Duration: 12s · Resolution: 480p | $0.158/ geração |
| Seedance 1.5 Pro | Audio: yes · Duration: 4s · Resolution: 720p | $0.24/ geração |
| Seedance 1.5 Pro | Audio: no · Duration: 8s · Resolution: 720p | $0.24/ geração |
| Seedance 1.5 Pro | Audio: yes · Duration: 8s · Resolution: 480p | $0.27/ geração |
| Seedance 1.5 Pro | Audio: yes · Duration: 4s · Resolution: 1080p | $0.3/ geração |
| Seedance 1.5 Pro | Audio: no · Duration: 4s · Resolution: 1080p | $0.3/ geração |
| Seedance 1.5 Pro | Audio: yes · Duration: 12s · Resolution: 480p | $0.315/ geração |
| Seedance 1.5 Pro | Audio: no · Duration: 12s · Resolution: 720p | $0.315/ geração |
| Seedance 1.5 Pro | Audio: yes · Duration: 8s · Resolution: 720p | $0.48/ geração |
| Seedance 1.5 Pro | Audio: yes · Duration: 8s · Resolution: 1080p | $0.525/ geração |
| Seedance 1.5 Pro | Audio: no · Duration: 8s · Resolution: 1080p | $0.525/ geração |
| Seedance 1.5 Pro | Audio: yes · Duration: 12s · Resolution: 720p | $0.63/ geração |
| Seedance 1.5 Pro | Audio: yes · Duration: 12s · Resolution: 1080p | $0.75/ geração |
| Seedance 1.5 Pro | Audio: no · Duration: 12s · Resolution: 1080p | $0.75/ geração |
| Seedance 2.0 | 480p | $0.099/ segundo |
| Seedance 2.0 | 480p-input | $0.06/ segundo |
| Seedance 2.0 | 720p-input | $0.129/ segundo |
| Seedance 2.0 | 720p | $0.213/ segundo |
| Seedance 2.0 | 1080p-input | $0.324/ segundo |
| Seedance 2.0 | 1080p | $0.532/ segundo |
| Seedance 2.0 | 4k-input | $0.667/ segundo |
| Seedance 2.0 | 4k | $1.08/ segundo |
| Seedance 2.5 | 480p | $0.144/ segundo |
| Seedance 2.5 | 480p-input | $0.086/ segundo |
| Seedance 2.5 | 720p-input | $0.194/ segundo |
| Seedance 2.5 | 720p | $0.324/ segundo |
| Seedance 2.5 | 1080p-input | $0.345/ segundo |
| Seedance 2.5 | 1080p | $0.577/ segundo |
Qual escolher
Seedance 2.0 Mini
Bulk drafting and previews. The cheapest video generation in the catalog, at 480p or 720p.
Seedance 2.0 Fast
Faster turnaround than 2.0 at a lower price, with the same reference inputs, capped at 720p.
Seedance 1.5 Pro
The previous generation, still useful when you want audio toggled per request and pricing quoted per duration/resolution/audio combination.
Seedance 2.0
The generation workhorse: 4-15 second clips, multimodal references, and 4K output when you need it.
Seedance 2.5
The longest takes we offer — up to 30 seconds — plus MP4/MOV choice and an extend mode for continuing an existing clip.
Pontos fortes
- Duration is a parameter, not a fixed length, and 2.5 reaches 30 seconds.
- Seven aspect ratios including 21:9 and 4:3, plus an adaptive option on the 2.x tiers.
- References go beyond a still frame — image, video and audio inputs are accepted on 2.x.
- Price is quoted per resolution and duration, so cheap drafts are genuinely cheap.
Limitações
- Only 2.0 reaches 4K; the Fast and Mini tiers stop at 720p.
- The pricing matrix is the most complex in the catalog — cost depends on resolution, duration and, on 1.5 Pro, whether audio is generated.
- Tiers are not drop-in equivalents: 1.5 Pro exposes an audio switch and fixed duration steps that the 2.x tiers handle differently.
A descrição do próprio fornecedor sobre esta linha: ByteDance Seed — Seedance
Guias
- Texto para vídeoCriar clipes a partir de um prompt: enquadramento, movimento, duração e entrega.2 min de leitura
- Imagem para vídeoAnimar uma imagem de referência sem perder o sujeito, a composição ou o estilo.1 min de leitura
- Checklist de produçãoPreparar uma integração de geração confiável: custos, tarefas, webhooks e recuperação de erros.1 min de leitura