Suno
Suno audio generation: create songs, lyrics and sound effects, and edit existing tracks (extend, cover, stems, fades, mashup, remaster, MV, persona and more) — one model selected by the `action` field.
- Text zu Musik
- Audio-Referenz
- Mehrere Aktionen
Ab
$0.075
pro Generierung
Playground
Eingabe
Custom mode: detailed lyrics / prompt (also the lyrics or sound description)
Audio file URL to operate on
music-video: cover image URL to show inside the ring (default: the source track's cover art when available)
voice: URL to the voice recording
voice: URL to the verification-phrase recording
inspo: 1–4 public audio URLs used as inspiration references
Ausführungen werden deinem Guthaben belastet.
Ausgabe
Die Ausgabe erscheint hier.
Preise
| Option | Preis pro Generierung |
|---|---|
| Standard | $0.075 |
| bpm | $0.002 |
| vox | $0.002 |
| wav | $0.002 |
| concat | $0.002 |
| boost-style | $0.002 |
| music-video | $0.002 |
| timestamped-lyrics | $0.002 |
| upload | $0.006 |
| crop | $0.012 |
| lyrics | $0.012 |
| fade-in | $0.012 |
| fade-out | $0.012 |
| remove-section | $0.012 |
| sound | $0.015 |
| voice | $0.024 |
| adjust-speed | $0.036 |
| midi | $0.075 |
| cover | $0.075 |
| music | $0.075 |
| extend | $0.075 |
| mashup | $0.075 |
| sample | $0.075 |
| add-stem | $0.075 |
| remaster | $0.075 |
| add-vocals | $0.075 |
| music-cover | $0.075 |
| replace-section | $0.075 |
| add-instrumental | $0.075 |
| inspo | $0.102 |
| stems | $0.15 |
| stems-all | $0.36 |
Schnellstart
Vollständige API-Referenz →1curl -X POST https://api.api-stock.com/api/v1/generation/create \2 -H "Authorization: Bearer $API_STOCK_KEY" \3 -H "Content-Type: application/json" \4 -d '{5 "model": "suno",6 "input": {7 "action": "music",8 "makeInstrumental": false,9 "aspectRatio": "9:16",10 "quality": "compact"11 }12 }'
Parameter
| Name | Typ | Erforderlich | Standardwert | Beschreibung |
|---|---|---|---|---|
action | string | Nein | music | Suno operationEiner von: music, extend, cover, add-instrumental, add-vocals, sound, stems, stems-all, wav, lyrics, voice, timestamped-lyrics, boost-style, music-cover, replace-section, music-video, inspo, upload, remaster, add-stem, vox, remove-section, crop, fade-in, fade-out, adjust-speed, concat, mashup, sample, midi, bpm |
mv | string | Nein | — | Engine version. Audio actions: v3.5 | v4.0 | v4.5 | v4.5+ | v5.0 | v5.5 | custom. lyrics: remi-v1 | default. Not used by stems/stems-all/wav/voice. |
custom | boolean | Nein | — | false for simple mode, true for custom mode |
gptDescriptionPrompt | string | Nein | — | Simple mode: song / effect description (with optional lyrics) |
prompt | string | Nein | — | Custom mode: detailed lyrics / prompt (also the lyrics or sound description) |
tags | string | Nein | — | Custom mode: genre / style tags |
title | string | Nein | — | Title for the result |
makeInstrumental | boolean | Nein | false | Generate an instrumental-only track |
negativeTags | string | Nein | — | Styles to avoid (custom mode / sound) |
personaId | string | Nein | — | ID of a custom voice (persona) to sing the generated music |
customModel | string | Nein | — | Inline custom model definition (required when mv=custom) |
audioUrl | string | Nein | — | Audio file URL to operate on |
continueAt | number | Nein | — | extend: time in seconds where the extension should begin |
sourceTaskId | string | Nein | — | Reference to one of your prior Suno generations (its taskId), used by stateful actions such as extend, music-cover, replace-section, timestamped-lyrics, music-video, voice and wav. |
audioId | string | Nein | — | The track to operate on, identified by its id (as returned in a prior generation's `output.tracks[].audioId`). A generation usually produces 2 tracks; omit to use the first. |
fullLyrics | string | Nein | — | replace-section: complete lyrics for the whole track after the edit |
author | string | Nein | — | music-video: artist / creator name on the cover (max 50) |
domainName | string | Nein | — | music-video: brand / site watermark at the bottom (max 50) |
aspectRatio | string | Nein | 9:16 | music-video: output aspect ratioEiner von: 9:16, 16:9, 1:1, 3:4, 4:3 |
backgroundColors | string[] | Nein | — | music-video: 1–4 hex colors for the blurred gradient backdrop (e.g. ["#1B2635", "#8A6A4F"]) |
imageUrl | string | Nein | — | music-video: cover image URL to show inside the ring (default: the source track's cover art when available) |
quality | string | Nein | compact | music-video: output quality. `compact` — small share-friendly file (~5MB / 3 min); `high` — sharper 720p-class output at roughly double the size; `max` — 1080p-class, ~4× compactEiner von: compact, high, max |
startS | number | Nein | — | Start time (seconds) of the affected range. Used by remove-section / crop / sample (the range), replace-section (the infill range) and vox / voice-from-track (the vocal window). |
endS | number | Nein | — | End time (seconds) of the affected range (> startS). See startS for the actions that use it. |
bpm | number | Nein | — | sound: tempo in BPM |
key | string | Nein | — | sound: musical key (Major C–B; Minor Cm–Bm) |
type | string | Nein | — | sound: 'one-shot' or 'loop' (defaults to one-shot)Einer von: one-shot, loop |
voiceAudioUrl | string | Nein | — | voice: URL to the voice recording |
verificationAudioUrl | string | Nein | — | voice: URL to the verification-phrase recording |
phraseId | string | Nein | — | voice: phrase ID from the verification-phrase endpoint |
name | string | Nein | — | voice: voice name |
description | string | Nein | — | voice: description |
styles | string | Nein | — | voice: genre tags (e.g. 'funk edm') |
singerSkillLevel | string | Nein | — | voice: singer skill levelEiner von: Beginner, Intermediate, Advanced, Professional |
audioUrls | string[] | Nein | — | inspo: 1–4 public audio URLs used as inspiration references |
styleWeight | number | Nein | — | Style weight (0.00–1.00) |
weirdnessConstraint | number | Nein | — | Creativity / weirdness weight (0.00–1.00) |
audioWeight | number | Nein | — | Audio weight (0.00–1.00) |
vocalGender | string | Nein | — | Vocal gender: Male or FemaleEiner von: Male, Female |
autoLyrics | boolean | Nein | — | inspo: rewrite the provided lyrics creatively |
variationCategory | string | Nein | — | remaster: intensity (subtle / normal / high)Einer von: subtle, normal, high |
stemType | string | Nein | — | stems: which stem to extract (e.g. lead_vocal, backing_vocals, drum_kit, bass, piano, electric_guitar). Defaults to lead_vocal. |
voxAudioId | string | Nein | — | voice (persona from a track): id obtained from a prior vox extraction; the startS/endS must match that vox's clip range. |
durationS | number | Nein | — | fade-in / fade-out: fade duration in seconds |
speed | number | Nein | — | adjust-speed: speed multiplier (0.25–4) |
keepPitch | boolean | Nein | — | adjust-speed: keep the original pitch (defaults to true) |
sourceTaskIds | string[] | Nein | — | mashup: exactly 2 prior suno generation ids (taskIds) to remix together |
audioIds | string[] | Nein | — | mashup: parallel array to sourceTaskIds selecting the track in each source by its audioId (as returned in output.tracks[].audioId); omit an entry to use that source's first track |
Häufig gestellte Fragen
Wie viel kostet Suno?
Die Preise für Suno über die API Stock API beginnen bei $0.075 pro Generierung. Sie zahlen pro Nutzung aus einem einzigen vorausbezahlten Guthaben – es gibt kein Abonnement – und der Endpreis hängt von Parametern wie Auflösung oder Dauer ab.
Wie rufe ich die Suno-API auf?
Senden Sie eine POST-Anfrage an https://api.api-stock.com/api/v1/generation/create mit Ihrem API-Schlüssel und der Modell-ID "suno". Der Aufruf gibt eine Aufgaben-ID zurück, die Sie regelmäßig abfragen, oder einen Webhook-Callback, sobald das Ergebnis bereit ist. Ein sofort ausführbares Beispiel finden Sie oben im Schnellstart.
Welche Eingabeparameter akzeptiert Suno?
Suno akzeptiert 48 Eingabeparameter. Ihre Typen, Standardwerte und zulässigen Werte sind oben in der Parametertabelle aufgeführt.
Was passiert, wenn eine Anfrage an Suno fehlschlägt?
API Stock wiederholt die Anfrage automatisch über einen Ausweichanbieter. Wenn alle Anbieter fehlschlagen, wird der Betrag Ihrem Guthaben gutgeschrieben.
Kann ich Suno mit demselben API-Schlüssel wie andere Modelle verwenden?
Ja. Jedes Modell auf API Stock – Video-, Bild-, Musik- und Chatmodelle – verwendet denselben API-Schlüssel und dasselbe vorausbezahlte Guthaben, sodass Sie zu Suno wechseln können, ohne neue Zugangsdaten zu benötigen.