ByteDance
Seedance API
ByteDance's Seedance line — the widest duration and aspect-ratio range we carry.
5
Modelle in der Reihe
Seedance is ByteDance's video line, and the five tiers we serve span a wider range than any other family in the catalog: from under two cents a clip to over a dollar. What sets it apart is control. Duration is a real parameter rather than a fixed output, the 2.x tiers accept multimodal references — images, video and audio — and pricing is quoted per resolution and per duration, so a short 480p draft costs a fraction of a long 1080p render.
Auf einen Blick
- Ab
- $0.016 / Sekunde
- Modi
- Text to video, Image to video
- Auflösungen
- 480p, 720p, 1080p, 4k
- Längen
- 4, 8, 12 Sekunden
- Seitenverhältnisse
- adaptive, 16:9, 9:16, 1:1, 4:3, 3:4, 21:9
Modelle dieser Familie
| Modell | Ab | Modi | Öffnen |
|---|---|---|---|
| Seedance 2.0 MiniGenerate lightweight 4-15 second video from text, first/last frames, and multimodal image, video, or audio references at 480p or 720p. | $0.016/ Sekunde | Text to video, Image to video | ÖffnenDoku |
| Seedance 2.0 FastGenerate 4-15 second video faster from text, first/last frames, and multimodal image, video, or audio references at 480p or 720p. | $0.06/ Sekunde | Text to video, Image to video | ÖffnenDoku |
| Seedance 1.5 ProGenerate cinematic video from text or first/last frame images with optional generated audio. | $0.068/ Generierung | Text to video, Image to video | ÖffnenDoku |
| Seedance 2.0Generate 4-15 second video from text, first/last frames, and multimodal image, video, or audio references at up to 4K resolution. | $0.099/ Sekunde | Text to video, Image to video | ÖffnenDoku |
| Seedance 2.5Generate 4-30 second video from text, first/last frames, and multimodal image, video, or audio references at 480p, 720p, or 1080p. | $0.144/ Sekunde | Text to video, Image to video | ÖffnenDoku |
Preise
| Modell | Option | Preis |
|---|---|---|
| Seedance 2.0 Mini | 480p | $0.016/ Sekunde |
| Seedance 2.0 Mini | 480p-input | $0.0096/ Sekunde |
| Seedance 2.0 Mini | 720p-input | $0.021/ Sekunde |
| Seedance 2.0 Mini | 720p | $0.034/ Sekunde |
| Seedance 2.0 Fast | 480p | $0.06/ Sekunde |
| Seedance 2.0 Fast | 480p-input | $0.036/ Sekunde |
| Seedance 2.0 Fast | 720p-input | $0.077/ Sekunde |
| Seedance 2.0 Fast | 720p | $0.128/ Sekunde |
| Seedance 1.5 Pro | Audio: no · Duration: 4s · Resolution: 480p | $0.068/ Generierung |
| Seedance 1.5 Pro | Audio: no · Duration: 4s · Resolution: 720p | $0.12/ Generierung |
| Seedance 1.5 Pro | Audio: yes · Duration: 4s · Resolution: 480p | $0.135/ Generierung |
| Seedance 1.5 Pro | Audio: no · Duration: 8s · Resolution: 480p | $0.135/ Generierung |
| Seedance 1.5 Pro | Audio: no · Duration: 12s · Resolution: 480p | $0.158/ Generierung |
| Seedance 1.5 Pro | Audio: yes · Duration: 4s · Resolution: 720p | $0.24/ Generierung |
| Seedance 1.5 Pro | Audio: no · Duration: 8s · Resolution: 720p | $0.24/ Generierung |
| Seedance 1.5 Pro | Audio: yes · Duration: 8s · Resolution: 480p | $0.27/ Generierung |
| Seedance 1.5 Pro | Audio: yes · Duration: 4s · Resolution: 1080p | $0.3/ Generierung |
| Seedance 1.5 Pro | Audio: no · Duration: 4s · Resolution: 1080p | $0.3/ Generierung |
| Seedance 1.5 Pro | Audio: yes · Duration: 12s · Resolution: 480p | $0.315/ Generierung |
| Seedance 1.5 Pro | Audio: no · Duration: 12s · Resolution: 720p | $0.315/ Generierung |
| Seedance 1.5 Pro | Audio: yes · Duration: 8s · Resolution: 720p | $0.48/ Generierung |
| Seedance 1.5 Pro | Audio: yes · Duration: 8s · Resolution: 1080p | $0.525/ Generierung |
| Seedance 1.5 Pro | Audio: no · Duration: 8s · Resolution: 1080p | $0.525/ Generierung |
| Seedance 1.5 Pro | Audio: yes · Duration: 12s · Resolution: 720p | $0.63/ Generierung |
| Seedance 1.5 Pro | Audio: yes · Duration: 12s · Resolution: 1080p | $0.75/ Generierung |
| Seedance 1.5 Pro | Audio: no · Duration: 12s · Resolution: 1080p | $0.75/ Generierung |
| Seedance 2.0 | 480p | $0.099/ Sekunde |
| Seedance 2.0 | 480p-input | $0.06/ Sekunde |
| Seedance 2.0 | 720p-input | $0.129/ Sekunde |
| Seedance 2.0 | 720p | $0.213/ Sekunde |
| Seedance 2.0 | 1080p-input | $0.324/ Sekunde |
| Seedance 2.0 | 1080p | $0.532/ Sekunde |
| Seedance 2.0 | 4k-input | $0.667/ Sekunde |
| Seedance 2.0 | 4k | $1.08/ Sekunde |
| Seedance 2.5 | 480p | $0.144/ Sekunde |
| Seedance 2.5 | 480p-input | $0.086/ Sekunde |
| Seedance 2.5 | 720p-input | $0.194/ Sekunde |
| Seedance 2.5 | 720p | $0.324/ Sekunde |
| Seedance 2.5 | 1080p-input | $0.345/ Sekunde |
| Seedance 2.5 | 1080p | $0.577/ Sekunde |
Welches Modell wählen
Seedance 2.0 Mini
Bulk drafting and previews. The cheapest video generation in the catalog, at 480p or 720p.
Seedance 2.0 Fast
Faster turnaround than 2.0 at a lower price, with the same reference inputs, capped at 720p.
Seedance 1.5 Pro
The previous generation, still useful when you want audio toggled per request and pricing quoted per duration/resolution/audio combination.
Seedance 2.0
The generation workhorse: 4-15 second clips, multimodal references, and 4K output when you need it.
Seedance 2.5
The longest takes we offer — up to 30 seconds — plus MP4/MOV choice and an extend mode for continuing an existing clip.
Stärken
- Duration is a parameter, not a fixed length, and 2.5 reaches 30 seconds.
- Seven aspect ratios including 21:9 and 4:3, plus an adaptive option on the 2.x tiers.
- References go beyond a still frame — image, video and audio inputs are accepted on 2.x.
- Price is quoted per resolution and duration, so cheap drafts are genuinely cheap.
Einschränkungen
- Only 2.0 reaches 4K; the Fast and Mini tiers stop at 720p.
- The pricing matrix is the most complex in the catalog — cost depends on resolution, duration and, on 1.5 Pro, whether audio is generated.
- Tiers are not drop-in equivalents: 1.5 Pro exposes an audio switch and fixed duration steps that the 2.x tiers handle differently.
Die Beschreibung des Anbieters zu dieser Reihe: ByteDance Seed — Seedance
Leitfäden
- Text zu VideoVideoclips aus einem Prompt erstellen: Bildausschnitt, Bewegung, Dauer und Auslieferung.2 Min. Lesezeit
- Bild zu VideoEin Referenzbild animieren, ohne Motiv, Komposition oder Stil zu verlieren.1 Min. Lesezeit
- Produktions-ChecklisteEine belastbare Generierungsintegration vorbereiten: Kosten, Tasks, Webhooks und Fehlerbehandlung.1 Min. Lesezeit